Particle position and particle deformation

Submitted by mytxii on Mon, 06/29/2015 - 14:05

Hey,

I want to register the position of simulated particles. I found the position file (CFD/timestep/lagranian/particleCloud) and their coordinates.
E.g. it looks like this:

(10.1833 308.852 3.99345) 35
(8.95537 300.958 3.77093) 35
(7.91459 302.711 7.55514) 35
(6.00906 300.982 1.21685) 35
(4.12735 300.957 4.15605) 35
(7.48185 303.866 5.87781) 35
(8.91388 304.119 10.0398) 35
(3.41576 306.256 2.7741) 35
(5.71767 309.437 4.6547) 35
(7.10868 304.955 10.0335) 35
(2.88849 302.489 1.85502) 35
(6.08986 302.646 5.23637) 35
(0.971288 307.809 9.38163) 35
(8.47525 301.041 6.62808) 35
(3.11518 305.414 4.56243) 35
(6.95845 300.973 3.10135) 35
(7.85984 308.659 4.66657) 35
(0.976999 306.494 1.56811) 35
(6.82001 306.114 2.85132) 35
(6.33451 303.838 3.67988) 35
(7.37504 300.981 5.01573) 35
(0.966222 304.41 10.0066) 35
(1.99586 308.384 5.70837) 35
(6.19921 309.242 7.98071) 35
(4.09226 302.578 10.0244) 35
(5.18412 307.07 2.41501) 35

Can anyone answer, what the last number (35) stands for?
And is it possible to visualize the deformation of particles with paraview ?

Thank you

j-kerbl's picture

j-kerbl | Thu, 08/06/2015 - 17:16

Hi mytxii,

the 35 shouldn't have any meaning. You can look this up in the used IOModel source code.

It is not possible to show deformation in paraview, since it has no data about it. What can be shown tough is the overlap. Then you have to use pointSprites or Glyphs.

Cheers
Josef

mytxii | Sat, 08/15/2015 - 10:33

Hi Josef,

thank you for your answer, I used pointSprites a while and it works fine.

Regards

Nils