the errors after testing an example of CFDEM-3.0.x

Submitted by yyu on Sun, 01/24/2016 - 23:22

Dear all,

I tried to install openfoam 3.0.0 and Liggghts and coupled them to CFDEM-3.0.x. Everything looks fine,only the last step for cfdemTestTUT. At the last step, I tried to do it step by step. Firstly, the turbulent model and BC were changed. Only openfoam was tested and worked normal, then running ./Allrun.sh, but some errors also came out:

mesh was built before - using old mesh
LIGGGHTS init was run before - using existing restart file
/*---------------------------------------------------------------------------*\
| ========= | |
| \\ / F ield | OpenFOAM: The Open Source CFD Toolbox |
| \\ / O peration | Version: 3.0.x |
| \\ / A nd | Web: www.OpenFOAM.org |
| \\/ M anipulation | |
\*---------------------------------------------------------------------------*/
Build : 3.0.x-27da24b530cf
Exec : decomposePar
Date : Jan 25 2016
Time : 06:06:27
Host : "yuyaowei-shu"
PID : 29540
Case : /home/yuyaowei/CFDEM/CFDEMcoupling-PUBLIC-3.0.x/tutorials/cfdemSolverPiso/ErgunTestMPI_cgs/CFD
nProcs : 1
sigFpe : Enabling floating point exception trapping (FOAM_SIGFPE).
fileModificationChecking : Monitoring run-time modified files using timeStampMaster
allowSystemOperations : Allowing user-supplied system call operations

// * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * //
Create time

Overriding DimensionedConstants according to controlDict
c [0 1 -1 0 0 0 0] 2.99792e+10
G [-1 3 -2 0 0 0 0] 6.67429e-08
h [1 2 -1 0 0 0 0] 6.62607e-27
e [0 0 1 0 0 1 0] 4.8032e-10
me [1 0 0 0 0 0 0] 9.10938e-28
mp [1 0 0 0 0 0 0] 1.67262e-24
mu [1 0 0 0 0 0 0] 1.66054e-24
NA [0 0 0 0 -1 0 0] 6.02214e+23
k [1 2 -2 -1 0 0 0] 1.38065e-16
Pstd [1 -1 -2 0 0 0 0] 1e+06
Tstd [0 0 0 1 0 0 0] 298.15
hr [1 2 -1 0 0 0 0] 1.05457e-27
mu0 [1 1 -2 0 0 -2 0] 1.25664e-06
epsilon0 [-1 -3 4 0 0 2 0] 8.85421e-16
Z0 [1 2 -3 0 0 -2 0] 37673
kappa [1 3 -4 0 0 -2 0] 8.98752e+13
G0 [-1 -2 3 0 0 2 0] 6.96364e+07
KJ [-1 -2 2 0 0 1 0] 1.44979e+17
phi0 [1 2 -2 0 0 -1 0] 6.89755e-18
RK [1 2 -3 0 0 -2 0] 2.87206e-08
alpha [0 0 0 0 0 0 0] 6.55852e+11
Rinf [0 -1 0 0 0 0 0] 8.8641e+32
a0 [0 1 0 0 0 0 0] 5.88791e-23
re [0 1 0 0 0 0 0] 25.3264
Eh [1 2 -2 0 0 0 0] 3.52161e+17
R [1 2 -2 -1 -1 0 0] 8.31447e+07
F [0 0 1 0 -1 1 0] 2.89256e+14
sigma [1 0 -3 -4 0 0 0] 5.67041e-05
b [0 1 0 1 0 0 0] 0.289777
c1 [1 4 -3 0 0 0 0] 3.74176e-05
c2 [0 1 0 1 0 0 0] 1.43877

Decomposing mesh region0

Create mesh

Calculating distribution of cells
Selecting decompositionMethod simple

Finished decomposition in 0.01 s

Calculating original mesh data

Distributing cells to processors

Distributing faces to processors

Distributing points to processors

Constructing processor meshes
Overriding DimensionedConstants according to controlDict
c [0 1 -1 0 0 0 0] 2.99792e+10
G [-1 3 -2 0 0 0 0] 6.67429e-08
h [1 2 -1 0 0 0 0] 6.62607e-27
e [0 0 1 0 0 1 0] 4.8032e-10
me [1 0 0 0 0 0 0] 9.10938e-28
mp [1 0 0 0 0 0 0] 1.67262e-24
mu [1 0 0 0 0 0 0] 1.66054e-24
NA [0 0 0 0 -1 0 0] 6.02214e+23
k [1 2 -2 -1 0 0 0] 1.38065e-16
Pstd [1 -1 -2 0 0 0 0] 1e+06
Tstd [0 0 0 1 0 0 0] 298.15
hr [1 2 -1 0 0 0 0] 1.05457e-27
mu0 [1 1 -2 0 0 -2 0] 1.25664e-06
epsilon0 [-1 -3 4 0 0 2 0] 8.85421e-16
Z0 [1 2 -3 0 0 -2 0] 37673
kappa [1 3 -4 0 0 -2 0] 8.98752e+13
G0 [-1 -2 3 0 0 2 0] 6.96364e+07
KJ [-1 -2 2 0 0 1 0] 1.44979e+17
phi0 [1 2 -2 0 0 -1 0] 6.89755e-18
RK [1 2 -3 0 0 -2 0] 2.87206e-08
alpha [0 0 0 0 0 0 0] 6.55852e+11
Rinf [0 -1 0 0 0 0 0] 8.8641e+32
a0 [0 1 0 0 0 0 0] 5.88791e-23
re [0 1 0 0 0 0 0] 25.3264
Eh [1 2 -2 0 0 0 0] 3.52161e+17
R [1 2 -2 -1 -1 0 0] 8.31447e+07
F [0 0 1 0 -1 1 0] 2.89256e+14
sigma [1 0 -3 -4 0 0 0] 5.67041e-05
b [0 1 0 1 0 0 0] 0.289777
c1 [1 4 -3 0 0 0 0] 3.74176e-05
c2 [0 1 0 1 0 0 0] 1.43877

Processor 0
Number of cells = 1152
Number of faces shared with processor 1 = 192
Number of faces shared with processor 2 = 192
Number of processor patches = 2
Number of processor faces = 384
Number of boundary faces = 288
Overriding DimensionedConstants according to controlDict
c [0 1 -1 0 0 0 0] 2.99792e+10
G [-1 3 -2 0 0 0 0] 6.67429e-08
h [1 2 -1 0 0 0 0] 6.62607e-27
e [0 0 1 0 0 1 0] 4.8032e-10
me [1 0 0 0 0 0 0] 9.10938e-28
mp [1 0 0 0 0 0 0] 1.67262e-24
mu [1 0 0 0 0 0 0] 1.66054e-24
NA [0 0 0 0 -1 0 0] 6.02214e+23
k [1 2 -2 -1 0 0 0] 1.38065e-16
Pstd [1 -1 -2 0 0 0 0] 1e+06
Tstd [0 0 0 1 0 0 0] 298.15
hr [1 2 -1 0 0 0 0] 1.05457e-27
mu0 [1 1 -2 0 0 -2 0] 1.25664e-06
epsilon0 [-1 -3 4 0 0 2 0] 8.85421e-16
Z0 [1 2 -3 0 0 -2 0] 37673
kappa [1 3 -4 0 0 -2 0] 8.98752e+13
G0 [-1 -2 3 0 0 2 0] 6.96364e+07
KJ [-1 -2 2 0 0 1 0] 1.44979e+17
phi0 [1 2 -2 0 0 -1 0] 6.89755e-18
RK [1 2 -3 0 0 -2 0] 2.87206e-08
alpha [0 0 0 0 0 0 0] 6.55852e+11
Rinf [0 -1 0 0 0 0 0] 8.8641e+32
a0 [0 1 0 0 0 0 0] 5.88791e-23
re [0 1 0 0 0 0 0] 25.3264
Eh [1 2 -2 0 0 0 0] 3.52161e+17
R [1 2 -2 -1 -1 0 0] 8.31447e+07
F [0 0 1 0 -1 1 0] 2.89256e+14
sigma [1 0 -3 -4 0 0 0] 5.67041e-05
b [0 1 0 1 0 0 0] 0.289777
c1 [1 4 -3 0 0 0 0] 3.74176e-05
c2 [0 1 0 1 0 0 0] 1.43877

Processor 1
Number of cells = 1152
Number of faces shared with processor 0 = 192
Number of faces shared with processor 3 = 192
Number of processor patches = 2
Number of processor faces = 384
Number of boundary faces = 288
Overriding DimensionedConstants according to controlDict
c [0 1 -1 0 0 0 0] 2.99792e+10
G [-1 3 -2 0 0 0 0] 6.67429e-08
h [1 2 -1 0 0 0 0] 6.62607e-27
e [0 0 1 0 0 1 0] 4.8032e-10
me [1 0 0 0 0 0 0] 9.10938e-28
mp [1 0 0 0 0 0 0] 1.67262e-24
mu [1 0 0 0 0 0 0] 1.66054e-24
NA [0 0 0 0 -1 0 0] 6.02214e+23
k [1 2 -2 -1 0 0 0] 1.38065e-16
Pstd [1 -1 -2 0 0 0 0] 1e+06
Tstd [0 0 0 1 0 0 0] 298.15
hr [1 2 -1 0 0 0 0] 1.05457e-27
mu0 [1 1 -2 0 0 -2 0] 1.25664e-06
epsilon0 [-1 -3 4 0 0 2 0] 8.85421e-16
Z0 [1 2 -3 0 0 -2 0] 37673
kappa [1 3 -4 0 0 -2 0] 8.98752e+13
G0 [-1 -2 3 0 0 2 0] 6.96364e+07
KJ [-1 -2 2 0 0 1 0] 1.44979e+17
phi0 [1 2 -2 0 0 -1 0] 6.89755e-18
RK [1 2 -3 0 0 -2 0] 2.87206e-08
alpha [0 0 0 0 0 0 0] 6.55852e+11
Rinf [0 -1 0 0 0 0 0] 8.8641e+32
a0 [0 1 0 0 0 0 0] 5.88791e-23
re [0 1 0 0 0 0 0] 25.3264
Eh [1 2 -2 0 0 0 0] 3.52161e+17
R [1 2 -2 -1 -1 0 0] 8.31447e+07
F [0 0 1 0 -1 1 0] 2.89256e+14
sigma [1 0 -3 -4 0 0 0] 5.67041e-05
b [0 1 0 1 0 0 0] 0.289777
c1 [1 4 -3 0 0 0 0] 3.74176e-05
c2 [0 1 0 1 0 0 0] 1.43877

Processor 2
Number of cells = 1152
Number of faces shared with processor 0 = 192
Number of faces shared with processor 3 = 192
Number of processor patches = 2
Number of processor faces = 384
Number of boundary faces = 288
Overriding DimensionedConstants according to controlDict
c [0 1 -1 0 0 0 0] 2.99792e+10
G [-1 3 -2 0 0 0 0] 6.67429e-08
h [1 2 -1 0 0 0 0] 6.62607e-27
e [0 0 1 0 0 1 0] 4.8032e-10
me [1 0 0 0 0 0 0] 9.10938e-28
mp [1 0 0 0 0 0 0] 1.67262e-24
mu [1 0 0 0 0 0 0] 1.66054e-24
NA [0 0 0 0 -1 0 0] 6.02214e+23
k [1 2 -2 -1 0 0 0] 1.38065e-16
Pstd [1 -1 -2 0 0 0 0] 1e+06
Tstd [0 0 0 1 0 0 0] 298.15
hr [1 2 -1 0 0 0 0] 1.05457e-27
mu0 [1 1 -2 0 0 -2 0] 1.25664e-06
epsilon0 [-1 -3 4 0 0 2 0] 8.85421e-16
Z0 [1 2 -3 0 0 -2 0] 37673
kappa [1 3 -4 0 0 -2 0] 8.98752e+13
G0 [-1 -2 3 0 0 2 0] 6.96364e+07
KJ [-1 -2 2 0 0 1 0] 1.44979e+17
phi0 [1 2 -2 0 0 -1 0] 6.89755e-18
RK [1 2 -3 0 0 -2 0] 2.87206e-08
alpha [0 0 0 0 0 0 0] 6.55852e+11
Rinf [0 -1 0 0 0 0 0] 8.8641e+32
a0 [0 1 0 0 0 0 0] 5.88791e-23
re [0 1 0 0 0 0 0] 25.3264
Eh [1 2 -2 0 0 0 0] 3.52161e+17
R [1 2 -2 -1 -1 0 0] 8.31447e+07
F [0 0 1 0 -1 1 0] 2.89256e+14
sigma [1 0 -3 -4 0 0 0] 5.67041e-05
b [0 1 0 1 0 0 0] 0.289777
c1 [1 4 -3 0 0 0 0] 3.74176e-05
c2 [0 1 0 1 0 0 0] 1.43877

Processor 3
Number of cells = 1152
Number of faces shared with processor 1 = 192
Number of faces shared with processor 2 = 192
Number of processor patches = 2
Number of processor faces = 384
Number of boundary faces = 288

Number of processor faces = 768
Max number of cells = 1152 (0% above average 1152)
Max number of processor patches = 2 (0% above average 2)
Max number of faces between processors = 384 (0% above average 384)

Time = 0

Processor 0: field transfer
Overriding DimensionedConstants according to controlDict
c [0 1 -1 0 0 0 0] 2.99792e+10
G [-1 3 -2 0 0 0 0] 6.67429e-08
h [1 2 -1 0 0 0 0] 6.62607e-27
e [0 0 1 0 0 1 0] 4.8032e-10
me [1 0 0 0 0 0 0] 9.10938e-28
mp [1 0 0 0 0 0 0] 1.67262e-24
mu [1 0 0 0 0 0 0] 1.66054e-24
NA [0 0 0 0 -1 0 0] 6.02214e+23
k [1 2 -2 -1 0 0 0] 1.38065e-16
Pstd [1 -1 -2 0 0 0 0] 1e+06
Tstd [0 0 0 1 0 0 0] 298.15
hr [1 2 -1 0 0 0 0] 1.05457e-27
mu0 [1 1 -2 0 0 -2 0] 1.25664e-06
epsilon0 [-1 -3 4 0 0 2 0] 8.85421e-16
Z0 [1 2 -3 0 0 -2 0] 37673
kappa [1 3 -4 0 0 -2 0] 8.98752e+13
G0 [-1 -2 3 0 0 2 0] 6.96364e+07
KJ [-1 -2 2 0 0 1 0] 1.44979e+17
phi0 [1 2 -2 0 0 -1 0] 6.89755e-18
RK [1 2 -3 0 0 -2 0] 2.87206e-08
alpha [0 0 0 0 0 0 0] 6.55852e+11
Rinf [0 -1 0 0 0 0 0] 8.8641e+32
a0 [0 1 0 0 0 0 0] 5.88791e-23
re [0 1 0 0 0 0 0] 25.3264
Eh [1 2 -2 0 0 0 0] 3.52161e+17
R [1 2 -2 -1 -1 0 0] 8.31447e+07
F [0 0 1 0 -1 1 0] 2.89256e+14
sigma [1 0 -3 -4 0 0 0] 5.67041e-05
b [0 1 0 1 0 0 0] 0.289777
c1 [1 4 -3 0 0 0 0] 3.74176e-05
c2 [0 1 0 1 0 0 0] 1.43877
Processor 1: field transfer
Overriding DimensionedConstants according to controlDict
c [0 1 -1 0 0 0 0] 2.99792e+10
G [-1 3 -2 0 0 0 0] 6.67429e-08
h [1 2 -1 0 0 0 0] 6.62607e-27
e [0 0 1 0 0 1 0] 4.8032e-10
me [1 0 0 0 0 0 0] 9.10938e-28
mp [1 0 0 0 0 0 0] 1.67262e-24
mu [1 0 0 0 0 0 0] 1.66054e-24
NA [0 0 0 0 -1 0 0] 6.02214e+23
k [1 2 -2 -1 0 0 0] 1.38065e-16
Pstd [1 -1 -2 0 0 0 0] 1e+06
Tstd [0 0 0 1 0 0 0] 298.15
hr [1 2 -1 0 0 0 0] 1.05457e-27
mu0 [1 1 -2 0 0 -2 0] 1.25664e-06
epsilon0 [-1 -3 4 0 0 2 0] 8.85421e-16
Z0 [1 2 -3 0 0 -2 0] 37673
kappa [1 3 -4 0 0 -2 0] 8.98752e+13
G0 [-1 -2 3 0 0 2 0] 6.96364e+07
KJ [-1 -2 2 0 0 1 0] 1.44979e+17
phi0 [1 2 -2 0 0 -1 0] 6.89755e-18
RK [1 2 -3 0 0 -2 0] 2.87206e-08
alpha [0 0 0 0 0 0 0] 6.55852e+11
Rinf [0 -1 0 0 0 0 0] 8.8641e+32
a0 [0 1 0 0 0 0 0] 5.88791e-23
re [0 1 0 0 0 0 0] 25.3264
Eh [1 2 -2 0 0 0 0] 3.52161e+17
R [1 2 -2 -1 -1 0 0] 8.31447e+07
F [0 0 1 0 -1 1 0] 2.89256e+14
sigma [1 0 -3 -4 0 0 0] 5.67041e-05
b [0 1 0 1 0 0 0] 0.289777
c1 [1 4 -3 0 0 0 0] 3.74176e-05
c2 [0 1 0 1 0 0 0] 1.43877
Processor 2: field transfer
Overriding DimensionedConstants according to controlDict
c [0 1 -1 0 0 0 0] 2.99792e+10
G [-1 3 -2 0 0 0 0] 6.67429e-08
h [1 2 -1 0 0 0 0] 6.62607e-27
e [0 0 1 0 0 1 0] 4.8032e-10
me [1 0 0 0 0 0 0] 9.10938e-28
mp [1 0 0 0 0 0 0] 1.67262e-24
mu [1 0 0 0 0 0 0] 1.66054e-24
NA [0 0 0 0 -1 0 0] 6.02214e+23
k [1 2 -2 -1 0 0 0] 1.38065e-16
Pstd [1 -1 -2 0 0 0 0] 1e+06
Tstd [0 0 0 1 0 0 0] 298.15
hr [1 2 -1 0 0 0 0] 1.05457e-27
mu0 [1 1 -2 0 0 -2 0] 1.25664e-06
epsilon0 [-1 -3 4 0 0 2 0] 8.85421e-16
Z0 [1 2 -3 0 0 -2 0] 37673
kappa [1 3 -4 0 0 -2 0] 8.98752e+13
G0 [-1 -2 3 0 0 2 0] 6.96364e+07
KJ [-1 -2 2 0 0 1 0] 1.44979e+17
phi0 [1 2 -2 0 0 -1 0] 6.89755e-18
RK [1 2 -3 0 0 -2 0] 2.87206e-08
alpha [0 0 0 0 0 0 0] 6.55852e+11
Rinf [0 -1 0 0 0 0 0] 8.8641e+32
a0 [0 1 0 0 0 0 0] 5.88791e-23
re [0 1 0 0 0 0 0] 25.3264
Eh [1 2 -2 0 0 0 0] 3.52161e+17
R [1 2 -2 -1 -1 0 0] 8.31447e+07
F [0 0 1 0 -1 1 0] 2.89256e+14
sigma [1 0 -3 -4 0 0 0] 5.67041e-05
b [0 1 0 1 0 0 0] 0.289777
c1 [1 4 -3 0 0 0 0] 3.74176e-05
c2 [0 1 0 1 0 0 0] 1.43877
Processor 3: field transfer
Overriding DimensionedConstants according to controlDict
c [0 1 -1 0 0 0 0] 2.99792e+10
G [-1 3 -2 0 0 0 0] 6.67429e-08
h [1 2 -1 0 0 0 0] 6.62607e-27
e [0 0 1 0 0 1 0] 4.8032e-10
me [1 0 0 0 0 0 0] 9.10938e-28
mp [1 0 0 0 0 0 0] 1.67262e-24
mu [1 0 0 0 0 0 0] 1.66054e-24
NA [0 0 0 0 -1 0 0] 6.02214e+23
k [1 2 -2 -1 0 0 0] 1.38065e-16
Pstd [1 -1 -2 0 0 0 0] 1e+06
Tstd [0 0 0 1 0 0 0] 298.15
hr [1 2 -1 0 0 0 0] 1.05457e-27
mu0 [1 1 -2 0 0 -2 0] 1.25664e-06
epsilon0 [-1 -3 4 0 0 2 0] 8.85421e-16
Z0 [1 2 -3 0 0 -2 0] 37673
kappa [1 3 -4 0 0 -2 0] 8.98752e+13
G0 [-1 -2 3 0 0 2 0] 6.96364e+07
KJ [-1 -2 2 0 0 1 0] 1.44979e+17
phi0 [1 2 -2 0 0 -1 0] 6.89755e-18
RK [1 2 -3 0 0 -2 0] 2.87206e-08
alpha [0 0 0 0 0 0 0] 6.55852e+11
Rinf [0 -1 0 0 0 0 0] 8.8641e+32
a0 [0 1 0 0 0 0 0] 5.88791e-23
re [0 1 0 0 0 0 0] 25.3264
Eh [1 2 -2 0 0 0 0] 3.52161e+17
R [1 2 -2 -1 -1 0 0] 8.31447e+07
F [0 0 1 0 -1 1 0] 2.89256e+14
sigma [1 0 -3 -4 0 0 0] 5.67041e-05
b [0 1 0 1 0 0 0] 0.289777
c1 [1 4 -3 0 0 0 0] 3.74176e-05
c2 [0 1 0 1 0 0 0] 1.43877

End

// run_parallel_cfdemSolverPiso_ErgunTestMPI_cgs_CFDDEM //

/home/yuyaowei/CFDEM/CFDEMcoupling-PUBLIC-3.0.x/tutorials/cfdemSolverPiso/ErgunTestMPI_cgs/CFD

rm: cannot remove ‘couplingFiles/*’: No such file or directory
/*---------------------------------------------------------------------------*\
| ========= | |
| \\ / F ield | OpenFOAM: The Open Source CFD Toolbox |
| \\ / O peration | Version: 3.0.x |
| \\ / A nd | Web: www.OpenFOAM.org |
| \\/ M anipulation | |
\*---------------------------------------------------------------------------*/
Build : 3.0.x-27da24b530cf
Exec : cfdemSolverPiso -parallel
Date : Jan 25 2016
Time : 06:06:29
Host : "yuyaowei-shu"
PID : 29563
Case : /home/yuyaowei/CFDEM/CFDEMcoupling-PUBLIC-3.0.x/tutorials/cfdemSolverPiso/ErgunTestMPI_cgs/CFD
nProcs : 4
Slaves :
3
(
"yuyaowei-shu.29564"
"yuyaowei-shu.29565"
"yuyaowei-shu.29566"
)

Pstream initialized with:
floatTransfer : 0
nProcsSimpleSum : 0
commsType : nonBlocking
polling iterations : 0
sigFpe : Enabling floating point exception trapping (FOAM_SIGFPE).
fileModificationChecking : Monitoring run-time modified files using timeStampMaster
allowSystemOperations : Allowing user-supplied system call operations

// * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * //
Create time

Overriding DimensionedConstants according to controlDict
c [0 1 -1 0 0 0 0] 2.99792e+10
G [-1 3 -2 0 0 0 0] 6.67429e-08
h [1 2 -1 0 0 0 0] 6.62607e-27
e [0 0 1 0 0 1 0] 4.8032e-10
me [1 0 0 0 0 0 0] 9.10938e-28
mp [1 0 0 0 0 0 0] 1.67262e-24
mu [1 0 0 0 0 0 0] 1.66054e-24
NA [0 0 0 0 -1 0 0] 6.02214e+23
k [1 2 -2 -1 0 0 0] 1.38065e-16
Pstd [1 -1 -2 0 0 0 0] 1e+06
Tstd [0 0 0 1 0 0 0] 298.15
hr [1 2 -1 0 0 0 0] 1.05457e-27
mu0 [1 1 -2 0 0 -2 0] 1.25664e-06
epsilon0 [-1 -3 4 0 0 2 0] 8.85421e-16
Z0 [1 2 -3 0 0 -2 0] 37673
kappa [1 3 -4 0 0 -2 0] 8.98752e+13
G0 [-1 -2 3 0 0 2 0] 6.96364e+07
KJ [-1 -2 2 0 0 1 0] 1.44979e+17
phi0 [1 2 -2 0 0 -1 0] 6.89755e-18
RK [1 2 -3 0 0 -2 0] 2.87206e-08
alpha [0 0 0 0 0 0 0] 6.55852e+11
Rinf [0 -1 0 0 0 0 0] 8.8641e+32
a0 [0 1 0 0 0 0 0] 5.88791e-23
re [0 1 0 0 0 0 0] 25.3264
Eh [1 2 -2 0 0 0 0] 3.52161e+17
R [1 2 -2 -1 -1 0 0] 8.31447e+07
F [0 0 1 0 -1 1 0] 2.89256e+14
sigma [1 0 -3 -4 0 0 0] 5.67041e-05
b [0 1 0 1 0 0 0] 0.289777
c1 [1 4 -3 0 0 0 0] 3.74176e-05
c2 [0 1 0 1 0 0 0] 1.43877
Create mesh for time = 0

PISO: Operating solver in PISO mode

Reading field p

Reading physical velocity field U
Note: only if voidfraction at boundary is 1, U is superficial velocity!!!

Reading momentum exchange field Ksl

Reading voidfraction field voidfraction = (Vgas/Vparticle)

Creating dummy density field rho

Reading particle velocity field Us

Reading/calculating face flux field phi

Selecting incompressible transport model Newtonian
Selecting turbulence model type RAS
Selecting RAS turbulence model kEpsilon
kEpsilonCoeffs
{
Cmu 0.09;
C1 1.44;
C2 1.92;
C3 -0.33;
sigmak 1;
sigmaEps 1.3;
}

Reading g
[0]
[1] [0]

[0] --> FOAM FATAL ERROR:
[0]
request for turbulenceModel RASProperties from objectRegistry region0 failed
available objects of type turbulenceModel are
1(turbulenceProperties)
[0]
[0] From function objectRegistry::lookupObject(const word&) const
[0] in file /home/yuyaowei/OpenFOAM/OpenFOAM-3.0.x/src/OpenFOAM/lnInclude/objectRegistryTemplates.C at line 198.
[0]
FOAM parallel run aborting
[0]
[1]
[1] --> FOAM FATAL ERROR:
[1]
request for turbulenceModel RASProperties from objectRegistry region0 failed
available objects of type turbulenceModel are
1(turbulenceProperties)
[1]
[1] From function objectRegistry::lookupObject(const word&) const
[1] in file /home/yuyaowei/OpenFOAM/OpenFOAM-3.0.x/src/OpenFOAM/lnInclude/objectRegistryTemplates.C at line 198.
[1]
FOAM parallel run aborting
[1]
[0] #0 Foam::error::printStack(Foam::Ostream&)[1] #0 Foam::error::printStack(Foam::Ostream&)[2]
[2]
[2] [3]
[3]
[3] --> FOAM FATAL ERROR:
[3]
request for turbulenceModel RASProperties from objectRegistry region0 failed
available objects of type turbulenceModel are
1(turbulenceProperties)
[3]
[3] From function objectRegistry::lookupObject(const word&) const
[3] in file /home/yuyaowei/OpenFOAM/OpenFOAM-3.0.x/src/OpenFOAM/lnInclude/objectRegistryTemplates.C at line 198.
[3]
FOAM parallel run aborting
[3]
--> FOAM FATAL ERROR:
[2]
request for turbulenceModel RASProperties from objectRegistry region0 failed
available objects of type turbulenceModel are
1(turbulenceProperties)
[2]
[2] From function objectRegistry::lookupObject(const word&) const
[3] [2] in file /home/yuyaowei/OpenFOAM/OpenFOAM-3.0.x/src/OpenFOAM/lnInclude/objectRegistryTemplates.C at line 198.
[2]
FOAM parallel run aborting
[2]
[2] #0 Foam::error::printStack(Foam::Ostream&)#0 Foam::error::printStack(Foam::Ostream&) at ??:?
[0] #1 Foam::error::abort() at ??:?
[1] #1 Foam::error::abort() at ??:?
[2] #1 Foam::error::abort() at ??:?
[3] #1 Foam::error::abort() at ??:?
[1] #2 Foam::turbulenceModel const& Foam::objectRegistry::lookupObject(Foam::word const&) const at ??:?
[0] #2 at ??:?
Foam::turbulenceModel const& Foam::objectRegistry::lookupObject(Foam::word const&) const[2] #2 Foam::turbulenceModel const& Foam::objectRegistry::lookupObject(Foam::word const&) const at ??:?
at ??:?
[1] #3 Foam::cfdemCloud::cfdemCloud(Foam::fvMesh const&)[2] #3 Foam::cfdemCloud::cfdemCloud(Foam::fvMesh const&) at ??:?
[3] #2 Foam::turbulenceModel const& Foam::objectRegistry::lookupObject(Foam::word const&) const at ??:?
[3] #3 Foam::cfdemCloud::cfdemCloud(Foam::fvMesh const&) at ??:?
[1] #4 at ??:?
[2] #4 at ??:?
[0] #3 Foam::cfdemCloud::cfdemCloud(Foam::fvMesh const&)?? at ??:?
[3] #4 at ??:?
[1] #5 __libc_start_main at ??:?
[2] #5 __libc_start_main? at ??:?
[0] #4 in "/lib/i386-linux-gnu/libc.so.6"
[2] #6 at ??:?
[3] #5 __libc_start_main in "/lib/i386-linux-gnu/libc.so.6"
[1] #6 ?? in "/lib/i386-linux-gnu/libc.so.6"
[3] #6 ? at ??:?
[0] #5 __libc_start_main--------------------------------------------------------------------------
MPI_ABORT was invoked on rank 2 in communicator MPI_COMM_WORLD
with errorcode 1.

NOTE: invoking MPI_ABORT causes Open MPI to kill all MPI processes.
You may or may not see output from other processes, depending on
exactly when Open MPI kills them.
--------------------------------------------------------------------------
? at ??:?
in "/lib/i386-linux-gnu/libc.so.6"
[0] #6 at ??:?
at ??:?
--------------------------------------------------------------------------
mpirun has exited due to process rank 2 with PID 29565 on
node yuyaowei-shu exiting improperly. There are two reasons this could occur:

1. this process did not call "init" before exiting, but others in
the job did. This can cause a job to hang indefinitely while it waits
for all processes to call "init". By rule, if one process calls "init",
then ALL processes must call "init" prior to termination.

2. this process called "init", but exited without calling "finalize".
By rule, all processes that call "init" MUST call "finalize" prior to
exiting or it will be considered an "abnormal termination"

This may have caused other processes in the application to be
terminated by signals sent by mpirun (as reported here).
--------------------------------------------------------------------------
[yuyaowei-shu:29561] 2 more processes have sent help message help-mpi-api.txt / mpi-abort
[yuyaowei-shu:29561] Set MCA parameter "orte_base_help_aggregate" to 0 to see all help / error messages
rm: cannot remove ‘cfdemSolverPiso_ErgunTestMPI.eps’: No such file or directory
rhoG = 0.010000
x = 100
y = 22

calc Ergun eqn:
dp = 0.0010000
phip = 1
epsilon = 0.45133
Ustart = 0.0020000
Uend = 0.020000
L = 0.015600
rhoG = 10
nuG = 1.5000e-04
muG = 0.0015000
NOTE: this pressure is divided by density (according to CFD solver)
so the result does not depend on density
rhoP = 2000
g = 9.8100
applying eqn1 for Umf.
warning: legend: ignoring extra labels
warning: called from
legend at line 458 column 9
totalPressureDrop.m at line 88 column 1

(evince:29659): Gtk-CRITICAL **: gtk_widget_show: assertion 'GTK_IS_WIDGET (widget)' failed

(evince:29659): Gtk-CRITICAL **: gtk_widget_show: assertion 'GTK_IS_WIDGET (widget)' failed
deleting data at: /home/yuyaowei/CFDEM/CFDEMcoupling-PUBLIC-3.0.x/tutorials/cfdemSolverPiso/ErgunTestMPI_cgs :\n
Cleaning /home/yuyaowei/CFDEM/CFDEMcoupling-PUBLIC-3.0.x/tutorials/cfdemSolverPiso/ErgunTestMPI_cgs/CFD case
rm: cannot remove ‘/home/yuyaowei/CFDEM/CFDEMcoupling-PUBLIC-3.0.x/tutorials/cfdemSolverPiso/ErgunTestMPI_cgs/CFD/clockData’: No such file or directory
rm: cannot remove ‘/home/yuyaowei/CFDEM/CFDEMcoupling-PUBLIC-3.0.x/tutorials/cfdemSolverPiso/ErgunTestMPI_cgs/DEM/post/*.*’: No such file or directory
done
yuyaowei@yuyaowei-shu:~/CFDEM/CFDEMcoupling-PUBLIC-3.0.x/tutorials/cfdemSolverPiso/ErgunTestMPI_cgs$

anybody has any clue? any comments and clue will be appreciated. Thanks in advanced.

Best regards,
Yaowei