Module for GCCcore, version .7.3.0 loaded
Module for binutils, version .2.30 loaded
Module for GCC, version 7.3.0-2.30 loaded
Module for zlib, version .1.2.11 loaded
Module for numactl, version .2.0.11 loaded
Module for hwloc, version .1.11.10 loaded
Module for OpenMPI, version 3.1.1 loaded
Module for OpenBLAS, version 0.3.1 loaded
Module for FFTW, version 3.3.8 loaded
Module for ScaLAPACK, version 2.0.2-OpenBLAS-0.3.1 loaded
Module for bzip2, version .1.0.6 loaded
Module for ncurses, version .6.1 loaded
Module for libreadline, version .7.0 loaded
Module for Tcl, version 8.6.8 loaded
Module for SQLite, version .3.24.0 loaded
Module for GMP, version 6.1.2 loaded
Module for libffi, version .3.2.1 loaded
Module for Python, version 2.7.15 loaded
Module for Szip, version .2.1.1 loaded
Module for HDF5, version 1.10.2 loaded
Module for nettle, version .3.4 loaded
Module for expat, version .2.2.5 loaded
Module for libpng, version .1.6.34 loaded
Module for freetype, version .2.9.1 loaded
Module for util-linux, version .2.32 loaded
Module for fontconfig, version .2.13.0 loaded
Module for X11, version .20180604 loaded
Module for libdrm, version .2.4.92 loaded
Module for LLVM, version .6.0.0 loaded
Module for Mesa, version .18.1.1 loaded
Module for libGLU, version .9.0.0 loaded
Module for VTK, version 8.1.1-Python-2.7.15 loaded
LIGGGHTS (Version LIGGGHTS-PUBLIC 3.8.0, compiled 2022-01-07-14:17:48 by -, git commit 78f1a0277ef1f4f8ec5be8ad2f9715aa0ca5796c)
###### Header for General commands ######

#read_restart mixer.restart

modify_timing verbose
processors * * * file CPU-Verteilung

atom_style 	granular		#simulation of particles

boundary	m m m			#wrapped; old: fixed boundaries f f f

units 		si 				#mass=kilograms; distance=meters; time=seconds; energy=joules; velocity= meter/second
							#force=Newton; torque=Newtonmeters; temperature=Kelvin; pressure=pascals
							#dynamic viscosity=Pascal*Second; charge=Coulombs; dipole=Coulomb-Meters; electric field=volt/meter; density=kilograms/meter^dim

communicate single vel yes 	#default

newton		off				#default

###### System variables #######

#Definition of boundaries
variable xmin equal -0.011
variable xmax equal 0.011

variable ymin equal -0.011
variable ymax equal 0.011

variable zmin equal -0.011
variable zmax equal 0.011

#Definition of the timestep

variable dt equal 1e-5		#timestep = 0.0001 second; each iteration step represents 0.0001 seconds





####### specific variables for current simulation #######

variable natoms equal 4		#3 particles; 4 geometry

#### variable for material properties ####

#hard_particles yes

### Young Modulus ###

variable youngmodulus1		equal	5e6			#N/m² Diamond 5e6
variable youngmodulus2		equal	5e6			#N/m² Ceramic
variable youngmodulus3		equal	5e6			#N/m² Steel
variable youngmodulus4		equal	5e6			#N/m² SiC


### Poission ratio ###

variable poission1		equal	0.07			#Diamond
variable poission2		equal	0.27			#SiC
variable poission3		equal	0.27			#Steel
variable poission4		equal	0.24			#Ceramic

####variable for contact properties####

###coefficient of restitution###

variable CoR11				equal 0.6
variable CoR12 				equal 0.6
variable CoR13 				equal 0.6
variable CoR14 				equal 0.6 #Kopie

variable CoR21 				equal 0.6
variable CoR22 				equal 0.6
variable CoR23 				equal 0.6
variable CoR24 				equal 0.6 #Kopie

variable CoR31 				equal 0.6
variable CoR32 				equal 0.6
variable CoR33 				equal 0.6
variable CoR34 				equal 0.6 #Kopie

variable CoR41 				equal 0.6
variable CoR42 				equal 0.6
variable CoR43 				equal 0.6
variable CoR44 				equal 0.6 #Kopie

###sliding friciton coefficient###

variable sf11 				equal 0.3
variable sf12 				equal 0.3
variable sf13 				equal 0.36
variable sf14 				equal 0.36 #Kopie

variable sf21 				equal 0.3
variable sf22 				equal 0.3
variable sf23 				equal 0.36
variable sf24 				equal 0.36 #Kopie

variable sf31 				equal 0.36
variable sf32 				equal 0.36
variable sf33 				equal 0.3
variable sf34 				equal 0.36 #Kopie

variable sf41 				equal 0.3
variable sf42 				equal 0.3
variable sf43 				equal 0.36
variable sf44 				equal 0.36 #Kopie


###rolling friction coefficient###

variable rf11				equal 0.8
variable rf12				equal 0.8
variable rf13				equal 0.8
variable rf14				equal 0.8 #Kopie

variable rf21				equal 0.8
variable rf22				equal 0.8
variable rf23				equal 0.8
variable rf24				equal 0.8 #Kopie

variable rf31				equal 0.8
variable rf32				equal 0.8
variable rf33				equal 0.8
variable rf34				equal 0.8 #Kopie

variable rf41				equal 0.8
variable rf42				equal 0.8
variable rf43				equal 0.8
variable rf44				equal 0.8 #Kopie


###cohesion energy density###

variable coh11				equal 1*1e5
variable coh12				equal 1*1e5
variable coh13				equal 1*1e5
variable coh14				equal 1*1e5 #Kopie

variable coh21				equal 1*1e5
variable coh22				equal 1*1e5
variable coh23				equal 1*1e5
variable coh24				equal 1*1e5#Kopie

variable coh31				equal 1*1e5
variable coh32				equal 1*1e5
variable coh33				equal 1*1e5
variable coh34				equal 1*1e5#Kopie

variable coh41				equal 1*1e5
variable coh42				equal 1*1e5
variable coh43				equal 1*1e5
variable coh44				equal 1*1e5 #Kopie


####variable for particle###

#Number of particle radius

variable nradii equal 2

variable radiusDi1 			equal 10*0.000065  	#m
variable radiusDi2 			equal 10*0.00008		#m
variable radiusSi3			equal 10*0.000036		#m
variable radiusSi4			equal 10*0.00005		#m
variable radiusKe5 			equal 10*0.000031  	#m
variable radiusKe6 			equal 10*0.000038		#m

variable fracDi1				equal 0.25		#75% Ker to Dia
variable fracSi2				equal 0.45		#25% Dia to Ker
variable fracKe3				equal 0.30		#25% Dia to Ker

variable fracDi4 				equal 0.3			#20% Dia
variable fracDi5				equal 0.7		#80% Dia
variable fracSi6				equal 0.6		#60% Ker
variable fracSi7				equal 0.4		#40% Ker
variable fracKe8				equal 0.4		#40% Ker
variable fracKe9				equal 0.6		#40% Ker

variable density1			equal 3520		#kg/m³
variable density2			equal 3200		#kg/m³
variable density3			equal 2800		#kg/m³



#### filling parameters ####

variable filltime 				equal 5									#seconds
variable fillmass				equal 0.04								#kg 0.001 for testing; 0.04 for sim
#variable fillmassrate			equal ${fillmass}/${filltime}			#kg/s
#variable fillsteps				equal ${filltime}/${dt}					#transform time to iteration steps

variable fillmassdia			equal ${fillmass}*${fracDi1}				#kg
variable fillmassdia			equal 0.04*${fracDi1}				
variable fillmassdia			equal 0.04*0.25				
variable fillmassratedia		equal ${fillmassdia}/${filltime}		#kg/s
variable fillmassratedia		equal 0.01/${filltime}		
variable fillmassratedia		equal 0.01/5		
variable fillstepsdia			equal ${filltime}/${dt}					#transform time to iteration steps
variable fillstepsdia			equal 5/${dt}					
variable fillstepsdia			equal 5/1e-05					

variable fillmassker			equal ${fillmass}*${fracKe3}				#kg
variable fillmassker			equal 0.04*${fracKe3}				
variable fillmassker			equal 0.04*0.3				
variable fillmassrateker		equal ${fillmassker}/${filltime}		#kg/s
variable fillmassrateker		equal 0.012/${filltime}		
variable fillmassrateker		equal 0.012/5		
variable fillstepsker 			equal ${filltime}/${dt}					#transform time to iteration steps
variable fillstepsker 			equal 5/${dt}					
variable fillstepsker 			equal 5/1e-05					

variable fillmassSi			equal ${fillmass}*${fracSi2}				#kg
variable fillmassSi			equal 0.04*${fracSi2}				
variable fillmassSi			equal 0.04*0.45				
variable fillmassrateSi			equal ${fillmassSi}/${filltime}		#kg/s
variable fillmassrateSi			equal 0.018/${filltime}		
variable fillmassrateSi			equal 0.018/5		
variable fillstepsSi 			equal ${filltime}/${dt}					#transform time to iteration steps
variable fillstepsSi 			equal 5/${dt}					
variable fillstepsSi 			equal 5/1e-05					

####settle time####

variable settletime				equal 1									#seconds
variable settlesteps			equal ${settletime}/${dt}				#transform time to iteration steps
variable settlesteps			equal 1/${dt}				
variable settlesteps			equal 1/1e-05				

####turn time####

variable turntime				equal 1.57079
variable turnsteps				equal ${turntime}/(2*${dt})
variable turnsteps				equal 1.57079/(2*${dt})
variable turnsteps				equal 1.57079/(2*1e-05)

####mixing time####

variable mixtime 				equal 60								#seconds
variable mixsteps				equal ${mixtime}/${dt}					#transform time to iteration steps
variable mixsteps				equal 60/${dt}					
variable mixsteps				equal 60/1e-05					







####### Definition of simlationbox ######

region reg block ${xmin} ${xmax} ${ymin} ${ymax} ${zmin} ${zmax} units box
region reg block -0.011 ${xmax} ${ymin} ${ymax} ${zmin} ${zmax} units box
region reg block -0.011 0.011 ${ymin} ${ymax} ${zmin} ${zmax} units box
region reg block -0.011 0.011 -0.011 ${ymax} ${zmin} ${zmax} units box
region reg block -0.011 0.011 -0.011 0.011 ${zmin} ${zmax} units box
region reg block -0.011 0.011 -0.011 0.011 -0.011 ${zmax} units box
region reg block -0.011 0.011 -0.011 0.011 -0.011 0.011 units box

create_box		4 reg
Created orthogonal box = (-0.011 -0.011 -0.011) to (0.011 0.011 0.011)
  2 by 2 by 4 MPI processor grid

neighbor		0.00015 bin		#default is 0.004

neigh_modify	delay 0


###### Thermodynamics ######

thermo_style custom step atoms ke cpu
thermo 1000
thermo_modify   lost warn norm yes

###### Definition of the contact models ######

pair_style gran model hertz tangential history cohesion sjkr rolling_friction epsd2	#contact model

pair_coeff * *		#default

timestep ${dt}
timestep 1e-05

fix 	integrator all nve/sphere 						#default

fix 	gravi all gravity 9.81 vector 0.0 0.0 -1.0		#gravity of 9.81m/s² in negative z direction





###### Definition of Material properties ######

fix 	m1 all property/global youngsModulus peratomtype ${youngmodulus1} ${youngmodulus2} ${youngmodulus3} ${youngmodulus4}
fix 	m1 all property/global youngsModulus peratomtype 5000000 ${youngmodulus2} ${youngmodulus3} ${youngmodulus4}
fix 	m1 all property/global youngsModulus peratomtype 5000000 5000000 ${youngmodulus3} ${youngmodulus4}
fix 	m1 all property/global youngsModulus peratomtype 5000000 5000000 5000000 ${youngmodulus4}
fix 	m1 all property/global youngsModulus peratomtype 5000000 5000000 5000000 5000000

fix 	m2 all property/global poissonsRatio peratomtype ${poission1} ${poission2} ${poission3}	${poission4}
fix 	m2 all property/global poissonsRatio peratomtype 0.07 ${poission2} ${poission3}	${poission4}
fix 	m2 all property/global poissonsRatio peratomtype 0.07 0.27 ${poission3}	${poission4}
fix 	m2 all property/global poissonsRatio peratomtype 0.07 0.27 0.27	${poission4}
fix 	m2 all property/global poissonsRatio peratomtype 0.07 0.27 0.27	0.24

fix 	m3 all property/global coefficientRestitution peratomtypepair 	${natoms} ${CoR11} ${CoR12} ${CoR13} ${CoR14} ${CoR21} ${CoR22} ${CoR23} ${CoR24} ${CoR31} ${CoR32} ${CoR33} ${CoR34} ${CoR41} ${CoR42} ${CoR43} ${CoR44}
fix 	m3 all property/global coefficientRestitution peratomtypepair 	4 ${CoR11} ${CoR12} ${CoR13} ${CoR14} ${CoR21} ${CoR22} ${CoR23} ${CoR24} ${CoR31} ${CoR32} ${CoR33} ${CoR34} ${CoR41} ${CoR42} ${CoR43} ${CoR44}
fix 	m3 all property/global coefficientRestitution peratomtypepair 	4 0.6 ${CoR12} ${CoR13} ${CoR14} ${CoR21} ${CoR22} ${CoR23} ${CoR24} ${CoR31} ${CoR32} ${CoR33} ${CoR34} ${CoR41} ${CoR42} ${CoR43} ${CoR44}
fix 	m3 all property/global coefficientRestitution peratomtypepair 	4 0.6 0.6 ${CoR13} ${CoR14} ${CoR21} ${CoR22} ${CoR23} ${CoR24} ${CoR31} ${CoR32} ${CoR33} ${CoR34} ${CoR41} ${CoR42} ${CoR43} ${CoR44}
fix 	m3 all property/global coefficientRestitution peratomtypepair 	4 0.6 0.6 0.6 ${CoR14} ${CoR21} ${CoR22} ${CoR23} ${CoR24} ${CoR31} ${CoR32} ${CoR33} ${CoR34} ${CoR41} ${CoR42} ${CoR43} ${CoR44}
fix 	m3 all property/global coefficientRestitution peratomtypepair 	4 0.6 0.6 0.6 0.6 ${CoR21} ${CoR22} ${CoR23} ${CoR24} ${CoR31} ${CoR32} ${CoR33} ${CoR34} ${CoR41} ${CoR42} ${CoR43} ${CoR44}
fix 	m3 all property/global coefficientRestitution peratomtypepair 	4 0.6 0.6 0.6 0.6 0.6 ${CoR22} ${CoR23} ${CoR24} ${CoR31} ${CoR32} ${CoR33} ${CoR34} ${CoR41} ${CoR42} ${CoR43} ${CoR44}
fix 	m3 all property/global coefficientRestitution peratomtypepair 	4 0.6 0.6 0.6 0.6 0.6 0.6 ${CoR23} ${CoR24} ${CoR31} ${CoR32} ${CoR33} ${CoR34} ${CoR41} ${CoR42} ${CoR43} ${CoR44}
fix 	m3 all property/global coefficientRestitution peratomtypepair 	4 0.6 0.6 0.6 0.6 0.6 0.6 0.6 ${CoR24} ${CoR31} ${CoR32} ${CoR33} ${CoR34} ${CoR41} ${CoR42} ${CoR43} ${CoR44}
fix 	m3 all property/global coefficientRestitution peratomtypepair 	4 0.6 0.6 0.6 0.6 0.6 0.6 0.6 0.6 ${CoR31} ${CoR32} ${CoR33} ${CoR34} ${CoR41} ${CoR42} ${CoR43} ${CoR44}
fix 	m3 all property/global coefficientRestitution peratomtypepair 	4 0.6 0.6 0.6 0.6 0.6 0.6 0.6 0.6 0.6 ${CoR32} ${CoR33} ${CoR34} ${CoR41} ${CoR42} ${CoR43} ${CoR44}
fix 	m3 all property/global coefficientRestitution peratomtypepair 	4 0.6 0.6 0.6 0.6 0.6 0.6 0.6 0.6 0.6 0.6 ${CoR33} ${CoR34} ${CoR41} ${CoR42} ${CoR43} ${CoR44}
fix 	m3 all property/global coefficientRestitution peratomtypepair 	4 0.6 0.6 0.6 0.6 0.6 0.6 0.6 0.6 0.6 0.6 0.6 ${CoR34} ${CoR41} ${CoR42} ${CoR43} ${CoR44}
fix 	m3 all property/global coefficientRestitution peratomtypepair 	4 0.6 0.6 0.6 0.6 0.6 0.6 0.6 0.6 0.6 0.6 0.6 0.6 ${CoR41} ${CoR42} ${CoR43} ${CoR44}
fix 	m3 all property/global coefficientRestitution peratomtypepair 	4 0.6 0.6 0.6 0.6 0.6 0.6 0.6 0.6 0.6 0.6 0.6 0.6 0.6 ${CoR42} ${CoR43} ${CoR44}
fix 	m3 all property/global coefficientRestitution peratomtypepair 	4 0.6 0.6 0.6 0.6 0.6 0.6 0.6 0.6 0.6 0.6 0.6 0.6 0.6 0.6 ${CoR43} ${CoR44}
fix 	m3 all property/global coefficientRestitution peratomtypepair 	4 0.6 0.6 0.6 0.6 0.6 0.6 0.6 0.6 0.6 0.6 0.6 0.6 0.6 0.6 0.6 ${CoR44}
fix 	m3 all property/global coefficientRestitution peratomtypepair 	4 0.6 0.6 0.6 0.6 0.6 0.6 0.6 0.6 0.6 0.6 0.6 0.6 0.6 0.6 0.6 0.6

fix	m4 all property/global coefficientFriction peratomtypepair 	${natoms} 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3
fix	m4 all property/global coefficientFriction peratomtypepair 	4 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3
#${sf11} ${sf12} ${sf13} ${sf14} ${sf21} ${sf22} ${sf23} ${sf24} ${sf31} ${sf32} ${sf33} ${sf34} ${sf41} ${sf42} ${sf43} ${sf44}

fix 	m5 all property/global coefficientRollingFriction peratomtypepair ${natoms} ${rf11} ${rf12} ${rf13} ${rf41} ${rf21} ${rf22} ${rf23} ${rf24} ${rf31} ${rf32} ${rf33} ${rf34} ${rf41} ${rf42} ${rf43} ${rf44}
fix 	m5 all property/global coefficientRollingFriction peratomtypepair 4 ${rf11} ${rf12} ${rf13} ${rf41} ${rf21} ${rf22} ${rf23} ${rf24} ${rf31} ${rf32} ${rf33} ${rf34} ${rf41} ${rf42} ${rf43} ${rf44}
fix 	m5 all property/global coefficientRollingFriction peratomtypepair 4 0.8 ${rf12} ${rf13} ${rf41} ${rf21} ${rf22} ${rf23} ${rf24} ${rf31} ${rf32} ${rf33} ${rf34} ${rf41} ${rf42} ${rf43} ${rf44}
fix 	m5 all property/global coefficientRollingFriction peratomtypepair 4 0.8 0.8 ${rf13} ${rf41} ${rf21} ${rf22} ${rf23} ${rf24} ${rf31} ${rf32} ${rf33} ${rf34} ${rf41} ${rf42} ${rf43} ${rf44}
fix 	m5 all property/global coefficientRollingFriction peratomtypepair 4 0.8 0.8 0.8 ${rf41} ${rf21} ${rf22} ${rf23} ${rf24} ${rf31} ${rf32} ${rf33} ${rf34} ${rf41} ${rf42} ${rf43} ${rf44}
fix 	m5 all property/global coefficientRollingFriction peratomtypepair 4 0.8 0.8 0.8 0.8 ${rf21} ${rf22} ${rf23} ${rf24} ${rf31} ${rf32} ${rf33} ${rf34} ${rf41} ${rf42} ${rf43} ${rf44}
fix 	m5 all property/global coefficientRollingFriction peratomtypepair 4 0.8 0.8 0.8 0.8 0.8 ${rf22} ${rf23} ${rf24} ${rf31} ${rf32} ${rf33} ${rf34} ${rf41} ${rf42} ${rf43} ${rf44}
fix 	m5 all property/global coefficientRollingFriction peratomtypepair 4 0.8 0.8 0.8 0.8 0.8 0.8 ${rf23} ${rf24} ${rf31} ${rf32} ${rf33} ${rf34} ${rf41} ${rf42} ${rf43} ${rf44}
fix 	m5 all property/global coefficientRollingFriction peratomtypepair 4 0.8 0.8 0.8 0.8 0.8 0.8 0.8 ${rf24} ${rf31} ${rf32} ${rf33} ${rf34} ${rf41} ${rf42} ${rf43} ${rf44}
fix 	m5 all property/global coefficientRollingFriction peratomtypepair 4 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8 ${rf31} ${rf32} ${rf33} ${rf34} ${rf41} ${rf42} ${rf43} ${rf44}
fix 	m5 all property/global coefficientRollingFriction peratomtypepair 4 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8 ${rf32} ${rf33} ${rf34} ${rf41} ${rf42} ${rf43} ${rf44}
fix 	m5 all property/global coefficientRollingFriction peratomtypepair 4 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8 ${rf33} ${rf34} ${rf41} ${rf42} ${rf43} ${rf44}
fix 	m5 all property/global coefficientRollingFriction peratomtypepair 4 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8 ${rf34} ${rf41} ${rf42} ${rf43} ${rf44}
fix 	m5 all property/global coefficientRollingFriction peratomtypepair 4 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8 ${rf41} ${rf42} ${rf43} ${rf44}
fix 	m5 all property/global coefficientRollingFriction peratomtypepair 4 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8 ${rf42} ${rf43} ${rf44}
fix 	m5 all property/global coefficientRollingFriction peratomtypepair 4 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8 ${rf43} ${rf44}
fix 	m5 all property/global coefficientRollingFriction peratomtypepair 4 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8 ${rf44}
fix 	m5 all property/global coefficientRollingFriction peratomtypepair 4 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8

fix	m6 all property/global cohesionEnergyDensity peratomtypepair ${natoms} ${coh11} ${coh12} ${coh13} ${coh14} ${coh21} ${coh22} ${coh23} ${coh24} ${coh31} ${coh32} ${coh33} ${coh34} ${coh41} ${coh42} ${coh43} ${coh44}
fix	m6 all property/global cohesionEnergyDensity peratomtypepair 4 ${coh11} ${coh12} ${coh13} ${coh14} ${coh21} ${coh22} ${coh23} ${coh24} ${coh31} ${coh32} ${coh33} ${coh34} ${coh41} ${coh42} ${coh43} ${coh44}
fix	m6 all property/global cohesionEnergyDensity peratomtypepair 4 100000 ${coh12} ${coh13} ${coh14} ${coh21} ${coh22} ${coh23} ${coh24} ${coh31} ${coh32} ${coh33} ${coh34} ${coh41} ${coh42} ${coh43} ${coh44}
fix	m6 all property/global cohesionEnergyDensity peratomtypepair 4 100000 100000 ${coh13} ${coh14} ${coh21} ${coh22} ${coh23} ${coh24} ${coh31} ${coh32} ${coh33} ${coh34} ${coh41} ${coh42} ${coh43} ${coh44}
fix	m6 all property/global cohesionEnergyDensity peratomtypepair 4 100000 100000 100000 ${coh14} ${coh21} ${coh22} ${coh23} ${coh24} ${coh31} ${coh32} ${coh33} ${coh34} ${coh41} ${coh42} ${coh43} ${coh44}
fix	m6 all property/global cohesionEnergyDensity peratomtypepair 4 100000 100000 100000 100000 ${coh21} ${coh22} ${coh23} ${coh24} ${coh31} ${coh32} ${coh33} ${coh34} ${coh41} ${coh42} ${coh43} ${coh44}
fix	m6 all property/global cohesionEnergyDensity peratomtypepair 4 100000 100000 100000 100000 100000 ${coh22} ${coh23} ${coh24} ${coh31} ${coh32} ${coh33} ${coh34} ${coh41} ${coh42} ${coh43} ${coh44}
fix	m6 all property/global cohesionEnergyDensity peratomtypepair 4 100000 100000 100000 100000 100000 100000 ${coh23} ${coh24} ${coh31} ${coh32} ${coh33} ${coh34} ${coh41} ${coh42} ${coh43} ${coh44}
fix	m6 all property/global cohesionEnergyDensity peratomtypepair 4 100000 100000 100000 100000 100000 100000 100000 ${coh24} ${coh31} ${coh32} ${coh33} ${coh34} ${coh41} ${coh42} ${coh43} ${coh44}
fix	m6 all property/global cohesionEnergyDensity peratomtypepair 4 100000 100000 100000 100000 100000 100000 100000 100000 ${coh31} ${coh32} ${coh33} ${coh34} ${coh41} ${coh42} ${coh43} ${coh44}
fix	m6 all property/global cohesionEnergyDensity peratomtypepair 4 100000 100000 100000 100000 100000 100000 100000 100000 100000 ${coh32} ${coh33} ${coh34} ${coh41} ${coh42} ${coh43} ${coh44}
fix	m6 all property/global cohesionEnergyDensity peratomtypepair 4 100000 100000 100000 100000 100000 100000 100000 100000 100000 100000 ${coh33} ${coh34} ${coh41} ${coh42} ${coh43} ${coh44}
fix	m6 all property/global cohesionEnergyDensity peratomtypepair 4 100000 100000 100000 100000 100000 100000 100000 100000 100000 100000 100000 ${coh34} ${coh41} ${coh42} ${coh43} ${coh44}
fix	m6 all property/global cohesionEnergyDensity peratomtypepair 4 100000 100000 100000 100000 100000 100000 100000 100000 100000 100000 100000 100000 ${coh41} ${coh42} ${coh43} ${coh44}
fix	m6 all property/global cohesionEnergyDensity peratomtypepair 4 100000 100000 100000 100000 100000 100000 100000 100000 100000 100000 100000 100000 100000 ${coh42} ${coh43} ${coh44}
fix	m6 all property/global cohesionEnergyDensity peratomtypepair 4 100000 100000 100000 100000 100000 100000 100000 100000 100000 100000 100000 100000 100000 100000 ${coh43} ${coh44}
fix	m6 all property/global cohesionEnergyDensity peratomtypepair 4 100000 100000 100000 100000 100000 100000 100000 100000 100000 100000 100000 100000 100000 100000 100000 ${coh44}
fix	m6 all property/global cohesionEnergyDensity peratomtypepair 4 100000 100000 100000 100000 100000 100000 100000 100000 100000 100000 100000 100000 100000 100000 100000 100000





###### Generation and Loading of the Geometry .stl ######

fix 	cad1 all mesh/surface file /bigwork/-/Versuchsplan-Kohaesion/Meshes/Min.stl type 3 scale 0.01 rotate axis 0.0 1.0 0.0 angle -90		#load mesh from .stl; type 3 for geometry; scale from meter to mm

Reading STL file '/bigwork/-/Versuchsplan-Kohaesion/Meshes/Min.stl' (mesh processing step 1/3) 

fix	walls all wall/gran model hertz tangential history rolling_friction epsd2 mesh n_meshes 1 meshes cad1
WARNING: 
	The contact model you specified is not located in any whitelist.
	Because of this the model will be run in an unoptimized version (increasing runtime by up to 20%).
	In order to optimize this model you have the following options:
		(i)  Run the genAutoExamplesWhitelist.sh script in your LIGGGHTS(R) source folder to automatically parse the input script
		(ii) Add the model combination by hand to your style_contact_model_user.whitelist that can be found in your LIGGGHTS(R) source folder
	If you perform one of the steps above LIGGGHTS(R) needs to be recompiled to generate the optimized code.

 (../contact_models.h:364)






###### Generation and Insertion of the particles ######

fix 	pts1 all particletemplate/sphere 10487 atom_type 1 density constant ${density1} radius constant ${radiusDi1}
fix 	pts1 all particletemplate/sphere 10487 atom_type 1 density constant 3520 radius constant ${radiusDi1}
fix 	pts1 all particletemplate/sphere 10487 atom_type 1 density constant 3520 radius constant 0.00065

fix 	pts2 all particletemplate/sphere 14177 atom_type 1 density constant ${density1} radius constant ${radiusDi2}
fix 	pts2 all particletemplate/sphere 14177 atom_type 1 density constant 3520 radius constant ${radiusDi2}
fix 	pts2 all particletemplate/sphere 14177 atom_type 1 density constant 3520 radius constant 0.0008

fix 	pts3 all particletemplate/sphere 15307 atom_type 2 density constant ${density2} radius constant ${radiusSi3}
fix 	pts3 all particletemplate/sphere 15307 atom_type 2 density constant 3200 radius constant ${radiusSi3}
fix 	pts3 all particletemplate/sphere 15307 atom_type 2 density constant 3200 radius constant 0.00036

fix 	pts4 all particletemplate/sphere 11887 atom_type 2 density constant ${density2} radius constant ${radiusSi4}
fix 	pts4 all particletemplate/sphere 11887 atom_type 2 density constant 3200 radius constant ${radiusSi4}
fix 	pts4 all particletemplate/sphere 11887 atom_type 2 density constant 3200 radius constant 0.0005

fix 	pts5 all particletemplate/sphere 15307 atom_type 4 density constant ${density3} radius constant ${radiusKe5}
fix 	pts5 all particletemplate/sphere 15307 atom_type 4 density constant 2800 radius constant ${radiusKe5}
fix 	pts5 all particletemplate/sphere 15307 atom_type 4 density constant 2800 radius constant 0.00031

fix 	pts6 all particletemplate/sphere 11887 atom_type 4 density constant ${density3} radius constant ${radiusKe6}
fix 	pts6 all particletemplate/sphere 11887 atom_type 4 density constant 2800 radius constant ${radiusKe6}
fix 	pts6 all particletemplate/sphere 11887 atom_type 4 density constant 2800 radius constant 0.00038

fix 	pdd1 all particledistribution/discrete 32452867 ${nradii} pts1 ${fracDi4} pts2 ${fracDi5}
fix 	pdd1 all particledistribution/discrete 32452867 2 pts1 ${fracDi4} pts2 ${fracDi5}
fix 	pdd1 all particledistribution/discrete 32452867 2 pts1 0.3 pts2 ${fracDi5}
fix 	pdd1 all particledistribution/discrete 32452867 2 pts1 0.3 pts2 0.7
Fix particledistribution/discrete (id pdd1): distribution based on mass%:
    pts1: d=1.300000e-03 (max. bounding sphere) mass%=30.000000%
    pts2: d=1.600000e-03 (max. bounding sphere) mass%=70.000000%
Fix particledistribution/discrete (id pdd1): distribution based on number%:
    pts1: d=1.300000e-03 (max. bounding sphere) number%=44.413923%
    pts2: d=1.600000e-03 (max. bounding sphere) number%=55.586077%

fix 	pdd2 all particledistribution/discrete 40013 ${nradii} pts3 ${fracSi6} pts4 ${fracSi7}
fix 	pdd2 all particledistribution/discrete 40013 2 pts3 ${fracSi6} pts4 ${fracSi7}
fix 	pdd2 all particledistribution/discrete 40013 2 pts3 0.6 pts4 ${fracSi7}
fix 	pdd2 all particledistribution/discrete 40013 2 pts3 0.6 pts4 0.4
Fix particledistribution/discrete (id pdd2): distribution based on mass%:
    pts3: d=7.200000e-04 (max. bounding sphere) mass%=60.000000%
    pts4: d=1.000000e-03 (max. bounding sphere) mass%=40.000000%
Fix particledistribution/discrete (id pdd2): distribution based on number%:
    pts3: d=7.200000e-04 (max. bounding sphere) number%=80.074822%
    pts4: d=1.000000e-03 (max. bounding sphere) number%=19.925178%

fix 	pdd3 all particledistribution/discrete 40013 ${nradii} pts5 ${fracKe8} pts6 ${fracKe9}
fix 	pdd3 all particledistribution/discrete 40013 2 pts5 ${fracKe8} pts6 ${fracKe9}
fix 	pdd3 all particledistribution/discrete 40013 2 pts5 0.4 pts6 ${fracKe9}
fix 	pdd3 all particledistribution/discrete 40013 2 pts5 0.4 pts6 0.6
Fix particledistribution/discrete (id pdd3): distribution based on mass%:
    pts5: d=6.200000e-04 (max. bounding sphere) mass%=40.000000%
    pts6: d=7.600000e-04 (max. bounding sphere) mass%=60.000000%
Fix particledistribution/discrete (id pdd3): distribution based on number%:
    pts5: d=6.200000e-04 (max. bounding sphere) number%=55.115334%
    pts6: d=7.600000e-04 (max. bounding sphere) number%=44.884666%

